1 / 5
Cryogenic Check Valve
This kind of special cryogenic check valve is mainly used in pipeline system of cryogenic medium to prevent backflow of medium.
Main Technical Parameter
Main Parts and Materials
Body, Bonnet, Disc: Stainless steel
Packing, Sealing ring: PTFE or PCTFE
| P.C. | DN | Size (Unit: mm) | ||||
|---|---|---|---|---|---|---|
| H | L | D1 | D2 | b | ||
| L325DH10 | 10 | 64 | 65 | 12 | 14.5 | 5 |
| L325DH15 | 15 | 64 | 65 | 15 | 18.5 | 5 |
| L325DH20 | 20 | 73 | 80 | 24 | 25.5 | 6 |
| L325DH25 | 25 | 73 | 80 | 26 | 28.5/32.5 | 6 |
| L325DH32 | 32 | 88 | 100 | 36 | 38.5 | 8 |
| L325DH40 | 40 | 88 | 100 | 42 | 45.5 | 8 |
| L325DH50 | 50 | 110 | 126 | 50 | 57.5 | 10 |
| L325DH65 | 65 | 118 | 150 | 66 | 76.5 | 10 |
| L325DH80 | 80 | 162 | 180 | 80 | 89.5 | 15 |
| L325DH100 | 100 | 165 | 200 | 100 | 108.5 | 15 |
| L325DH125 | 125 | 125 | 196 | 280 | 134 | 15 |
| L325DH150 | 150 | 150 | 200 | 350 | 159.5 | 30 |
| L325DH200 | 200 | 255 | 400 | 200 | 220 | 200 |
Note: Customization is available for key overall dimensions and connection dimensions.
We offer a full range of cryogenic valves across all categories. Below are some other types available:











