1 / 5
| Model NO. | YXQV677H | Connection Form | Flange |
|---|---|---|---|
| Driving Mode | Pneumatic | Nominal Pressure | ANSI CLASS 150-900 |
| Channel | Two-Way | Structure | Floating Ball Valve |
| Type | Floating Ball Valve | Temperature | -20℃ ~ 180℃ |
| Standard | GB, ANSI, DIN | Application | Industrial Usage, Chemical, Water Treatment |
| Air Port | G1/4" (Standard) | Air Supply Pressure | 0.4~0.7 MPa |
| Matching Air Tube | φ6 / φ8 / φ10 | HS Code | 8481804090 |
| Production Capacity | 20000 Pieces Per Month | Transport Package | Export Wooden Case |
This pneumatic V-type segment flange ball valve is a high-performance control valve specially designed for flow regulation and shut-off working conditions. It adopts a V-notch segment ball core structure, which has excellent regulation performance and cutting ability, and can easily handle media containing fibers, solid particles, slurry and high viscosity.
The valve integrates regulation and shut-off functions, with a compact structure and high reliability. It can be matched with a valve positioner to realize automatic control, and is the ideal choice for industrial automatic control systems.
| Item | Parameter |
|---|---|
| Product Name | Pneumatic V-type Segment Flange Ball Valve |
| Valve Body Material | 304 Stainless Steel (CF8), 316 Stainless Steel (CF8M Optional) |
| Ball Core Material | 304/316 Stainless Steel, Stellite Hardfacing (Optional) |
| Seat Material | PTFE, PEEK, Metal Seat (Optional) |
| Nominal Diameter (DN) | DN15 ~ DN300 (Customizable) |
| Nominal Pressure | PN16 / PN25 / PN40 / Class 150 / Class 300 |
| Actuator Type | Pneumatic Rack & Pinion Actuator (Double Acting / Single Acting) |
| Flow Regulation Ratio | 100:1 |
| Flow Characteristic | Equal Percentage / Linear |
| Working Temperature | -20℃ ~ +250℃ (Adjustable by Seat Material) |
| Seal Performance | Zero Leakage (ANSI Class VI) |


| DN (mm) | L | L1 | H | H1 | A | D | D1 | D2 | n-Φd |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 102 | 62 | 60 | 277 | 140 | 115 | 85 | 65 | 4-14 |
| 50 | 124 | 75 | 75 | 364 | 164 | 165 | 125 | 99 | 4-18 |
| 100 | 194 | 115 | 120 | 402 | 210 | 220 | 180 | 156 | 8-18 |
| 200 | 297 | 200 | 205 | 473 | 348 | 340 | 295 | 266 | 12-22 |
| 300 | 398 | 280 | 270 | 590 | 524 | 460 | 410 | 370 | 12-26 |



| Package Size | 50.00cm * 40.00cm * 30.00cm |
|---|---|
| Package Gross Weight | 15.000kg |
| Transport Type | Export Wooden Case |